24:13:35
Total Play Time
116
All Attempts
Today: 4
21
Total Completed
43:42.9
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| Prologue | 0:31.56 | 0:32.69 | 64 | 0:31.56 | - |
| -Start (1) | 0:32.58 | 0:37.91 | 14 | 1:04.15 | - |
| -Crossing | 0:29.99 | 0:30.73 | 12 | 1:34.14 | - |
| {City} Chasm | 0:29.59 | 0:37.67 | 12 | 2:03.73 | - |
| -Start (2) | 0:59.83 | 1:08.84 | 10 | 3:03.57 | - |
| -Intervention | 1:21.54 | 1:25.75 | 6 | 4:25.12 | - |
| {Site} Awake | 0:15.78 | 0:37.49 | 7 | 4:40.9 | - |
| -Start (3) | 1:45.64 | 1:49.85 | 6 | 6:26.54 | - |
| -Mess | 2:13.77 | 2:22.13 | 6 | 8:40.32 | - |
| -Shaft | 0:50.32 | 0:55.43 | 6 | 9:30.65 | - |
| {Resort} Suite | 1:08.64 | 1:56.86 | 7 | 10:39.29 | - |
| -Start (4) | 1:19.35 | 1:33.81 | 6 | 11:58.65 | - |
| -Shrine | 0:30.13 | 0:32.22 | 6 | 12:28.79 | - |
| -Trail | 1:19.42 | 1:22.02 | 6 | 13:48.22 | - |
| {Ridge} Cliff | 1:06.25 | 2:10.72 | 8 | 14:54.47 | - |
| -Start (5) | 1:10.73 | 1:20.55 | 6 | 16:05.21 | - |
| -Cassete | 0:49.35 | 1:06.14 | 7 | 16:54.57 | - |
| -B-Side | 0:39.08 | 0:41.36 | 6 | 17:33.65 | - |
| -Chamber | 1:24.32 | 1:37.45 | 5 | 18:57.97 | - |
| -Mirror | 0:54.85 | 1:07.7 | 5 | 19:52.83 | - |
| {Temple} Mix | 1:10.17 | 3:01.88 | 8 | 21:03 | - |
| -Start (6) | 0:41.83 | 0:47.24 | 5 | 21:44.84 | - |
| -Lake | 0:41.6 | 0:49.92 | 5 | 22:26.44 | - |
| -Hollows | 2:01.47 | 2:09.12 | 5 | 24:27.92 | - |
| -Reflection | 0:53.97 | 1:00.31 | 5 | 25:21.89 | - |
| -Bottom | 3:17.71 | 3:33.82 | 5 | 28:39.6 | - |
| {Reflection} Resolution | 0:22.45 | 2:52.37 | 7 | 29:02.06 | - |
| -0 m | 1:07.65 | 1:24.86 | 6 | 30:09.71 | - |
| -500 m | 1:01.32 | 1:06.18 | 6 | 31:11.04 | - |
| -1000 m | 1:00.63 | 1:06.31 | 6 | 32:11.67 | - |
| -1500 m | 1:08.6 | 1:33.56 | 6 | 33:20.28 | - |
| -2000 m | 1:44.84 | 2:05.68 | 6 | 35:05.12 | - |
| -2500 m | 1:38.57 | 1:43.78 | 6 | 36:43.69 | - |
| {Summit}3000 m | 3:57.71 | 5:57.57 | 7 | 40:41.4 | - |
PB History
Hover over chart for details
First PB
1:04:00.92
Current PB
45:28.68
Total PBs
12
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...