503:24:23
Total Play Time
958
All Attempts
131
Total Completed
1:22:32.96
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -I'm a happy man | 4:18.25 | 4:21.43 | 4:22.74 | 842 | 4:18.25 | +0:03.18 |
| -Marx 1 start | 0:30.21 | 0:32.68 | 0:34.58 | 797 | 4:48.47 | +0:02.47 |
| -Marx 1 end | 0:38 | 0:42.08 | 0:41.17 | 822 | 5:26.48 | +0:04.08 |
| -Marx 2 start | 2:44.17 | 2:55.57 | 3:06.62 | 592 | 8:10.65 | +0:11.4 |
| -Marx 2 end | 0:36.36 | 0:37.53 | 0:38.38 | 586 | 8:47.01 | +0:01.17 |
| -9S | 2:37.48 | 2:39.73 | 2:41.05 | 490 | 11:24.5 | +0:02.25 |
| -Ninjas | 0:30.42 | 0:34.81 | 0:38.08 | 484 | 11:54.92 | +0:04.39 |
| Big Daddy | 1:46.64 | 1:47.82 | 1:50.42 | 465 | 13:41.57 | +0:01.18 |
| -Shmup start | 1:49.92 | 1:51.16 | 1:55.25 | 453 | 15:31.49 | +0:01.24 |
| -City Ruins | 1:31.69 | 1:34.52 | 1:37.36 | 444 | 17:03.19 | +0:02.83 |
| -Camp | 0:36.19 | 0:37.849 | 0:38.3 | 441 | 17:39.38 | +0:01.66 |
| -Housing | 6:04.23 | 6:12.04 | 6:19.37 | 114 | 23:43.61 | +0:07.81 |
| -Adam 1 start | 2:11.89 | 2:17.5 | 2:32.81 | 395 | 25:55.51 | +0:05.61 |
| Adam 1 end | 0:37.92 | 0:45.24 | 0:50.18 | 387 | 26:33.43 | +0:07.32 |
| -Kyoslilmonster | 4:41.92 | 4:46.1 | 5:09.78 | 297 | 31:15.36 | +0:04.18 |
| -Beauvoir hack | 1:02.39 | 1:07.75 | 1:05.519 | 80 | 32:17.75 | +0:05.36 |
| Beauvoir end | 0:52.65 | 0:52.65 | 1:05.23 | 284 | 33:10.41 | +0:00.00 |
| -Village discovery | 1:12.039 | 1:14.74 | 1:24.94 | 275 | 34:22.46 | +0:02.7 |
| -City Engels end | 4:27.09 | 4:39.19 | 4:54.99 | 258 | 38:49.55 | +0:12.1 |
| Negotiations end | 2:41.9 | 3:06.93 | 3:11.16 | 251 | 41:31.46 | +0:25.03 |
| -4 Robots end | 3:07.19 | 3:08.93 | 3:21.94 | 47 | 44:38.65 | +0:01.74 |
| -Forest discovery | 0:20.04 | 0:21.689 | 0:23.03 | 218 | 44:58.7 | +0:01.65 |
| -A2 start | 1:55.759 | 1:59.27 | 2:15.75 | 213 | 46:54.47 | +0:03.51 |
| A2 end | 0:30.19 | 0:33.42 | 0:41.44 | 213 | 47:24.67 | +0:03.23 |
| -Flooded City | 1:24.01 | 1:26.78 | 1:40.13 | 190 | 48:48.68 | +0:02.77 |
| -Grun start | 4:07.48 | 4:11.56 | 4:31.78 | 171 | 52:56.17 | +0:04.08 |
| -Grun laser strike | 2:56.23 | 3:03.45 | 3:02.87 | 170 | 55:52.41 | +0:07.22 |
| -Third mortar hit | 1:23.08 | 1:24.03 | 1:25.5 | 169 | 57:15.5 | +0:00.95 |
| -Extra split to counter | 0:04.31 | 0:05.27 | 0:05.48 | 169 | 57:19.81 | +0:00.96 |
| Grun end | 3:57.37 | 4:01.05 | 4:09.18 | 168 | 1:01:17.18 | +0:03.68 |
| -Copied City discovery | 1:26.21 | 1:28.34 | 1:39.97 | 168 | 1:02:43.39 | +0:02.13 |
| -Adam 2 start | 0:20.89 | 0:22.89 | 0:22.84 | 168 | 1:03:04.29 | +0:02 |
| -Adam phase 2 start | 0:55.42 | 0:57.06 | 1:02.38 | 166 | 1:03:59.71 | +0:01.64 |
| -Adam phase 3 start | 0:30.5 | 0:31.81 | 0:34.23 | 165 | 1:04:30.22 | +0:01.31 |
| Adam 2 end | 0:17.19 | 0:19.51 | 0:23.43 | 165 | 1:04:47.41 | +0:02.32 |
| -Mooks room | 3:22.26 | 3:24.859 | 3:36.43 | 158 | 1:08:09.67 | +0:02.6 |
| -So-shi end | 3:29.52 | 3:39.89 | 4:15.09 | 149 | 1:11:39.19 | +0:10.37 |
| Factory #2 end | 1:02.55 | 1:03.8 | 1:19.99 | 148 | 1:12:41.75 | +0:01.25 |
| -Burning Resistance | 1:14.28 | 1:22.2 | 1:21.53 | 146 | 1:13:56.03 | +0:07.92 |
| -Boku-shi end | 1:15.44 | 1:25.24 | 1:40.03 | 146 | 1:15:11.48 | +0:09.8 |
| -Core #1 end | 0:27.88 | 0:33.22 | 0:34.23 | 145 | 1:15:39.36 | +0:05.34 |
| -Core #2 end | 1:26.44 | 1:33.39 | 1:45.24 | 144 | 1:17:05.81 | +0:06.95 |
| -Eve phase 3 start | 0:45.68 | 0:45.68 | 0:56.4 | 143 | 1:17:51.5 | +0:00.00 |
| [A] Ending | 1:31.89 | 1:31.89 | 2:11.5 | 131 | 1:19:23.39 | +0:00.00 |
PB History
No PB history available yet
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...