No Image
347:26:38
Total Play Time
1160
All Attempts
68
Total Completed
1:03:48
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Dungeon Cell Key | 0:02 | 0:02 | 0:02 | 148 | 0:02 | +0:00 |
| Asylum Foggate | 1:10 | 1:10 | 1:11 | 138 | 1:12 | +0:00 |
| Estus Flask | 0:14 | 0:14 | 0:15 | 138 | 1:27 | +0:00 |
| Undeadburg Foggate | 0:52 | 0:55 | 0:53 | 133 | 2:19 | +0:03 |
| Free Griggs | 0:29 | 0:34 | 0:39 | 115 | 2:49 | +0:04 |
| Open Lower Undead | 0:14 | 0:15 | 0:15 | 112 | 3:03 | +0:01 |
| Trigger Hollow | 0:02 | 0:03 | 0:03 | 112 | 3:05 | +0:00 |
| Enter Taurus | 0:30 | 0:31 | 0:32 | 108 | 3:35 | +0:01 |
| Open Gate | 0:51 | 0:55 | 1:11 | 73 | 4:27 | +0:03 |
| Gargoyles | 1:28 | 1:36 | 5:24 | 341 | 5:56 | +0:07 |
| Open Valley | 0:36 | 0:37 | 0:38 | 56 | 6:33 | +0:00 |
| RTSR | 1:29 | 1:30 | 1:33 | 54 | 8:03 | +0:00 |
| Undead Parish Bonfire | 1:22 | 1:29 | 1:35 | 54 | 9:25 | +0:07 |
| Sen's Fortress Foggate 1 | 1:29 | 1:31 | 1:41 | 51 | 10:54 | +0:02 |
| Sen's Fortress Foggate 2 | 0:37 | 0:38 | 0:38 | 50 | 11:32 | +0:00 |
| Iron Golem | 1:04 | 1:05 | 1:07 | 50 | 12:36 | +0:01 |
| Anor Londo Foggate | 1:18 | 1:23 | 1:34 | 47 | 13:55 | +0:04 |
| Blacksmith Giant | 1:13 | 1:13 | 1:17 | 46 | 15:08 | +0:00 |
| O&S Cutscene | 0:34 | 0:35 | 0:55 | 44 | 15:42 | +0:01 |
| Open Gwynevere | 0:57 | 1:01 | 1:22 | 41 | 16:40 | +0:04 |
| Deathwarp | 0:22 | 0:23 | 0:25 | 42 | 17:03 | +0:00 |
| Stray Demon | 2:06 | 2:11 | 2:16 | 38 | 19:09 | +0:05 |
| Peculiar Doll | 0:14 | 0:15 | 0:15 | 37 | 19:23 | +0:01 |
| Darkroot Bonfire | 1:30 | 1:31 | 1:34 | 36 | 20:54 | +0:00 |
| Sif | 1:29 | 1:33 | 7:06 | 158 | 22:23 | +0:04 |
| Butterfly | 0:54 | 0:55 | 2:16 | 192 | 23:18 | +0:00 |
| Invisible body | 2:29 | 2:42 | 3:04 | 34 | 25:47 | +0:13 |
| First Elevator | 1:56 | 1:56 | 2:04 | 33 | 27:43 | +0:00 |
| Crystal Cave Foggate | 1:19 | 1:20 | 1:33 | 31 | 29:03 | +0:00 |
| Seath | 1:27 | 1:28 | 4:27 | 123 | 30:31 | +0:00 |
| Enter Guardian | 1:34 | 1:36 | 1:40 | 27 | 32:05 | +0:02 |
| Elevator activated | 1:16 | 1:20 | 1:36 | 27 | 33:22 | +0:03 |
| Oolacile Bonfire | 0:40 | 0:45 | 1:13 | 24 | 34:02 | +0:05 |
| Kalameet | 2:01 | 2:08 | 7:21 | 128 | 36:03 | +0:07 |
| Chasm of the abyss | 0:45 | 0:45 | 0:51 | 21 | 36:49 | +0:00.00 |
| Manus | 1:25 | 1:46 | 2:04 | 20 | 38:14 | +0:21 |
| 4 Kings | 1:45 | 1:53 | 2:42 | 83 | 40:00 | +0:08 |
| Enter Ariamis | 1:16 | 1:27 | 1:24 | 19 | 41:16 | +0:10 |
| Enter Priscilla | 1:21 | 1:25 | 1:25 | 19 | 42:38 | +0:04 |
| Gwyndolyne | 1:30 | 1:31 | 2:20 | 19 | 44:08 | +0:00 |
| Capra | 1:03 | 1:04 | 1:15 | 77 | 45:12 | +0:00 |
| Gaping | 0:53 | 0:54 | 1:28 | 96 | 46:06 | +0:00 |
| 3 Haori | 1:40 | 1:54 | 2:00 | 93 | 47:46 | +0:13 |
| Enter Nito | 1:29 | 1:38 | 1:34 | 19 | 49:16 | +0:09 |
| Nito | 0:27 | 0:36 | 0:31 | 18 | 49:43 | +0:09 |
| Quelaag cutscene | 1:43 | 1:46 | 1:50 | 17 | 51:27 | +0:03 |
| Demon Ruins | 0:42 | 0:44 | 0:44 | 17 | 52:10 | +0:01 |
| Ceaseless | 1:09 | 1:12 | 4:07 | 88 | 53:19 | +0:03 |
| Enter FireSage | 1:22 | 1:26 | 1:30 | 17 | 54:42 | +0:03 |
| Centipede | 1:04 | 1:09 | 1:18 | 17 | 55:46 | +0:05 |
| BoC Foggate | 1:51 | 1:56 | 1:54 | 16 | 57:38 | +0:04 |
| Bed of Chaos | 0:45 | 0:45 | 3:15 | 73 | 58:23 | +0:00.00 |
| Lordvessel cutscene | 0:23 | 0:24 | 0:37 | 12 | 58:47 | +0:01 |
| Enter Gwyn | 1:24 | 1:25 | 1:26 | 12 | 1:00:12 | +0:00 |
| Gwyn | 0:19 | 0:20 | 2:04 | 69 | 1:00:31 | +0:00 |
PB History
No PB history available yet
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...