5:46:33
Total Play Time
99
All Attempts
4
Total Completed
37:49.93
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -d1_trainstation_01 | 0:30.69 | 0:32.57 | 0:32.409 | 27 | 0:30.69 | +0:01.88 |
| -d1_trainstation_02 | 0:21.67 | 0:22.72 | 0:23.52 | 22 | 0:52.36 | +0:01.05 |
| -d1_trainstation_03 | 0:13.54 | 0:15.79 | 0:15.29 | 20 | 1:05.9 | +0:02.24 |
| {Point Insertion} d1_trainstation_04 | 0:27.89 | 0:29.92 | 0:31.75 | 15 | 1:33.81 | +0:02.02 |
| -d1_trainstation_05 | 0:31.09 | 0:31.39 | 0:31.94 | 14 | 2:04.9 | +0:00.29 |
| {"A Red Letter Day"} d1_trainstation_06 | 0:15.66 | 0:15.97 | 0:24.92 | 12 | 2:20.56 | +0:00.31 |
| -d1_canals_01 | 0:51.04 | 0:58.25 | 1:02.14 | 9 | 3:11.61 | +0:07.21 |
| -d1_canals_01a | 1:11.56 | 1:16.57 | 1:21.61 | 9 | 4:23.17 | +0:05.01 |
| -d1_canals_02 | 0:10.32 | 0:16.149 | 0:13.35 | 9 | 4:33.49 | +0:05.83 |
| -d1_canals_03 | 1:25.66 | 1:28.86 | 1:38.13 | 9 | 5:59.15 | +0:03.19 |
| {Route KaNYAl} d1_canals_05 | 0:55.14 | 0:56.53 | 1:00.1 | 8 | 6:54.29 | +0:01.39 |
| -d1_canals_06 | 0:09.34 | 0:15.33 | 0:16.01 | 8 | 7:03.64 | +0:05.98 |
| -d1_canals_07 | 0:00.61 | 0:00.61 | 0:04.97 | 8 | 7:04.25 | +0:00.00 |
| -d1_canals_08 | 0:45.61 | 0:49.94 | 0:54.58 | 7 | 7:49.87 | +0:04.33 |
| -d1_canals_09 | 0:22.51 | 0:40.77 | 0:29.62 | 7 | 8:12.38 | +0:18.25 |
| -d1_canals_10 | 0:23.98 | 0:40.99 | 0:40.69 | 7 | 8:36.37 | +0:17.01 |
| -d1_canals_11 | 0:34.35 | 0:34.34 | 0:46.9 | 7 | 9:10.72 | +0:00.00 |
| -d1_canals_12 | 0:42.04 | 0:45.01 | 0:57.36 | 7 | 9:52.76 | +0:02.96 |
| {Water Hazard} d1_canals_13 | 0:51.73 | 1:07.83 | 1:17.57 | 7 | 10:44.5 | +0:16.09 |
| -d1_eli_01 | 0:12.88 | 0:14.11 | 0:16.8 | 7 | 10:57.38 | +0:01.23 |
| {Black Mesa East} d1_eli_02 | 0:18.35 | 0:22.33 | 0:21.43 | 7 | 11:15.75 | +0:03.97 |
| -d1_town_01 | 0:23.71 | 0:33.19 | 0:30.63 | 7 | 11:39.46 | +0:09.47 |
| -d1_town_01a | 0:11.23 | 0:14.22 | 0:15.52 | 7 | 11:50.7 | +0:02.98 |
| -d1_town_02 | 0:12.67 | 0:16.81 | 0:23.84 | 7 | 12:03.37 | +0:04.14 |
| -d1_town_02a | 0:12.33 | 0:12.32 | 0:15.74 | 6 | 12:15.7 | +0:00.00 |
| -d1_town_04 | 0:39.06 | 0:40.3 | 0:49.38 | 6 | 12:54.76 | +0:01.24 |
| {"We don't go to Ravenholm"} d1_town_05 | 0:28.75 | 0:30.99 | 0:32.81 | 6 | 13:23.52 | +0:02.23 |
| -d2_coast_01 | 0:13.32 | 0:17.21 | 0:17.48 | 6 | 13:36.84 | +0:03.89 |
| -d2_coast_03 | 0:09.75 | 0:11.74 | 0:13.59 | 6 | 13:46.59 | +0:01.99 |
| -d2_coast_04 | 0:10.84 | 0:10.84 | 0:16.5 | 6 | 13:57.43 | +0:00.00 |
| -d2_coast_05 | 0:10.8 | 0:17.75 | 0:20.77 | 6 | 14:08.23 | +0:06.95 |
| {Highway 17} d2_coast_07 | 0:16.58 | 0:18.16 | 0:24.27 | 6 | 14:24.82 | +0:01.57 |
| -d2_coast_09 | 0:29.35 | 0:30.1 | 0:33.25 | 6 | 14:54.18 | +0:00.75 |
| -d2_coast_10 | 0:10.54 | 0:14.2 | 0:18.78 | 6 | 15:04.72 | +0:03.65 |
| -d2_coast_11 | 0:51.81 | 0:53.5 | 0:59.52 | 5 | 15:56.53 | +0:01.69 |
| -d2_coast_12 | 0:17.12 | 0:24.73 | 0:27.46 | 5 | 16:13.66 | +0:07.6 |
| {Sandtraps} d2_prison_01 | 0:34.89 | 0:34.89 | 0:38.29 | 5 | 16:48.55 | +0:00.00 |
| -d2_prison_02 | 0:13.12 | 0:17.6 | 0:16.44 | 5 | 17:01.68 | +0:04.48 |
| -d2_prison_03 | 0:16.149 | 0:16.149 | 0:19.1 | 5 | 17:17.829 | +0:00.00 |
| -d2_prison_04 | 0:10.09 | 0:10.09 | 0:13.55 | 5 | 17:27.93 | +0:00.00 |
| {Nova Prospekt} d2_prison_05 | 0:39.71 | 0:43.65 | 0:44.87 | 5 | 18:07.65 | +0:03.93 |
| -d2_prison_06 | 0:48.64 | 0:53.53 | 0:55.3 | 5 | 18:56.29 | +0:04.89 |
| -d2_prison_07 | 0:40.72 | 0:40.72 | 0:57.4 | 5 | 19:37.01 | +0:00.00 |
| -d2_prison_08 | 0:14.07 | 0:17.91 | 0:16.16 | 5 | 19:51.08 | +0:03.84 |
| {Entanglement} d3_c17_01 | 0:06.49 | 0:06.77 | 0:06.86 | 5 | 19:57.58 | +0:00.28 |
| -d3_c17_02 | 0:17.86 | 0:19.09 | 0:24.74 | 5 | 20:15.44 | +0:01.23 |
| -d3_c17_03 | 0:16.73 | 0:17.57 | 0:22.2 | 5 | 20:32.18 | +0:00.83 |
| -d3_c17_04 | 0:20.74 | 0:22.72 | 0:24.73 | 5 | 20:52.93 | +0:01.97 |
| -d3_c17_05 | 0:23.08 | 0:43.11 | 0:42.51 | 5 | 21:16.01 | +0:20.02 |
| -d3_c17_06a | 0:22.35 | 0:27.19 | 0:26.62 | 4 | 21:38.36 | +0:04.84 |
| -d3_c17_06b | 0:14.56 | 0:14.56 | 0:18.07 | 4 | 21:52.93 | +0:00.00 |
| -d3_c17_07 | 0:21.78 | 0:22.33 | 0:23.88 | 4 | 22:14.71 | +0:00.55 |
| {Anticitizen One} d3_c17_08 | 0:55.74 | 0:57 | 1:01.54 | 4 | 23:10.45 | +0:01.25 |
| -d3_c17_09 | 0:16.059 | 0:18.64 | 0:23.57 | 4 | 23:26.51 | +0:02.57 |
| -d3_c17_10a | 0:21.57 | 0:22.61 | 0:30.69 | 4 | 23:48.08 | +0:01.04 |
| -d3_c17_10b | 0:25.06 | 0:26.2 | 0:27.76 | 4 | 24:13.15 | +0:01.14 |
| -d3_c17_11 | 0:15.83 | 0:16.79 | 0:17.42 | 4 | 24:28.99 | +0:00.95 |
| -d3_c17_12 | 0:21.61 | 0:21.61 | 0:30.51 | 4 | 24:50.6 | +0:00.00 |
| -d3_c17_12b | 0:15.06 | 0:15.16 | 0:17.62 | 4 | 25:05.66 | +0:00.1 |
| {"Follow Freeman!"} d3_c17_13 | 0:21.14 | 0:21.15 | 0:35.42 | 4 | 25:26.81 | +0:00.00 |
| -d3_Citadel_01 | 0:30.91 | 0:36.92 | 0:34.41 | 4 | 25:57.73 | +0:06.01 |
| -d3_Citadel_02 | 0:17.98 | 0:18 | 0:17.99 | 4 | 26:15.71 | +0:00.01 |
| -d3_Citadel_03 | 0:52.46 | 0:52.47 | 0:59.7 | 4 | 27:08.18 | +0:00.00 |
| -d3_Citadel_04 | 0:38.75 | 0:42.52 | 0:43.56 | 4 | 27:46.94 | +0:03.76 |
| {Our Benefactors} d3_Citadel_05 | 1:13.27 | 1:23.02 | 1:18.15 | 4 | 29:00.22 | +0:09.74 |
| Dark Energy | 5:06.82 | 5:07.6 | 5:07.43 | 4 | 34:07.04 | +0:00.78 |
PB History
Hover over chart for details
First PB
47:45.735
Current PB
37:49.935
Total PBs
4
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...