48:47:55
Total Play Time
1884
All Attempts
26
Total Completed
11:56
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Kick *L* | 0:04.79 | 0:05.15 | 0:05.58 | 21 | 0:04.79 | +0:00.35 |
| Alley | 0:08.18 | - | 0:10.37 | 152 | 0:12.97 | - |
| Corrid | 0:09.14 | 0:23.85 | 0:11.25 | 126 | 0:22.12 | +0:14.7 |
| Drop | 0:10.07 | 0:10.68 | 0:13.79 | 102 | 0:32.189 | +0:00.61 |
| Subway *L* | 0:15.21 | - | 0:18.87 | 87 | 0:47.41 | - |
| Jump | 0:14.04 | 1:04.75 | 0:19.79 | 63 | 1:01.45 | +0:50.7 |
| Shots | 0:18.47 | 0:20.03 | 0:22.05 | 59 | 1:19.93 | +0:01.55 |
| FightC | 0:12.09 | 0:12.74 | 0:14.28 | 56 | 1:32.03 | +0:00.65 |
| Desper | 0:15.81 | 0:17.24 | 0:19.98 | 47 | 1:47.84 | +0:01.42 |
| Break | 0:17.14 | 0:17.99 | 0:22.94 | 40 | 2:04.99 | +0:00.84 |
| Tirall *L* | 0:12.11 | - | 0:14.71 | 35 | 2:17.11 | - |
| Serv *L* | 0:16.64 | - | 0:22.4 | 34 | 2:33.75 | - |
| Dog1 *L* | 0:34.88 | 3:20.41 | 0:37.22 | 32 | 3:08.64 | +2:45.52 |
| Hospit | 0:23.47 | 0:27 | 0:32.52 | 26 | 3:32.11 | +0:03.53 |
| Donut | 0:25.48 | 0:29.99 | 0:31.25 | 25 | 3:57.59 | +0:04.5 |
| Dog2 | 0:17.57 | 0:20.46 | 0:20.97 | 25 | 4:15.17 | +0:02.89 |
| Oldboy | 0:18.7 | 0:26.74 | 0:23.56 | 22 | 4:33.87 | +0:08.039 |
| Elevat [E] | 0:11.84 | 0:11.84 | 0:18.24 | 21 | 4:45.71 | +0:00.00 |
| Dog3 | 0:39.38 | 0:39.81 | 0:41.24 | 20 | 5:25.1 | +0:00.43 |
| Ballro | 0:17.98 | 0:20.65 | 0:52.51 | 19 | 5:43.08 | +0:02.66 |
| Meetin *L* | 0:27.83 | 0:27.83 | 0:38.62 | 19 | 6:10.92 | +0:00.00 |
| Hacker *L* | 0:25.12 | - | 0:28.02 | 18 | 6:36.04 | - |
| Fall *L* | 0:15.65 | 7:32.79 | 0:22.31 | 16 | 6:51.7 | +7:17.13 |
| Stair | 0:18.4 | 0:18.4 | 0:23.98 | 16 | 7:10.1 | +0:00.00 |
| Office *L* | 0:19.11 | 0:19.11 | 0:27.34 | 16 | 7:29.22 | +0:00.00 |
| Station *L* | 0:17.09 | 0:17.09 | 0:23.9 | 15 | 7:46.32 | +0:00.00 |
| Train *L* | 0:14.61 | 0:30.04 | 0:21.33 | 14 | 8:00.93 | +0:15.43 |
| Gate *L* | 0:19.18 | 0:19.18 | 0:21.55 | 8 | 8:20.12 | +0:00.00 |
| Lobby | 0:16.73 | 0:17.95 | 0:24.63 | 12 | 8:36.85 | +0:01.21 |
| Longway | 0:24.58 | 0:24.58 | 0:25.56 | 10 | 9:01.44 | +0:00.00 |
| Core | 1:44.24 | 1:44.24 | 1:47.479 | 2 | 10:45.69 | +0:00.00 |
| Free | 0:11.86 | 0:12.57 | 0:33.78 | 11 | 10:57.55 | +0:00.7 |
PB History
Hover over chart for details
First PB
31:40.942
Current PB
11:56
Total PBs
23
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...