101:16:24
Total Play Time
6438
All Attempts
50
Total Completed
15:52.1
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Kick | 0:04.86 | 0:05.16 | 0:05.67 | 4602 | 0:04.86 | +0:00.3 |
| Alley | 0:07.22 | 0:08.71 | 0:09.39 | 2354 | 0:12.09 | +0:01.48 |
| Corrid | 0:07.92 | 0:09.92 | 0:10.07 | 1704 | 0:20.01 | +0:01.99 |
| Drop | 0:09.05 | 0:10.08 | 0:12.45 | 1381 | 0:29.06 | +0:01.03 |
| Subway | 0:12.92 | 0:15.06 | 0:16.53 | 1127 | 0:41.99 | +0:02.14 |
| Jump | 0:21.42 | 0:22.62 | 0:27.7 | 836 | 1:03.41 | +0:01.2 |
| Shots | 0:16.51 | 0:17.27 | 0:20.71 | 688 | 1:19.93 | +0:00.75 |
| FightC | 0:10.67 | 0:12.6 | 0:13.98 | 594 | 1:30.6 | +0:01.93 |
| Desper | 0:13.1 | 0:20.84 | 0:19.13 | 499 | 1:43.71 | +0:07.73 |
| Break | 0:14.38 | 0:17.57 | 0:22.86 | 396 | 1:58.09 | +0:03.19 |
| Tirall | 0:09.88 | 0:11.69 | 0:13.92 | 335 | 2:07.97 | +0:01.8 |
| Serv | 0:37.16 | 0:39.01 | 0:44.45 | 292 | 2:45.14 | +0:01.84 |
| Dog1 | 0:36.9 | 0:37.66 | 0:40.52 | 273 | 3:22.04 | +0:00.76 |
| Hospit | 0:18.81 | 0:20.87 | 0:30.44 | 222 | 3:40.86 | +0:02.05 |
| Donut | 0:20.13 | 0:22.5 | 0:28.73 | 185 | 4:01 | +0:02.36 |
| Dog2 | 0:18.04 | 0:18.58 | 0:19.42 | 178 | 4:19.04 | +0:00.54 |
| Oldboy | 0:16.71 | 0:18.3 | 0:23.63 | 172 | 4:35.75 | +0:01.59 |
| Elevat | 0:09.38 | 0:09.78 | 0:14.71 | 161 | 4:45.14 | +0:00.4 |
| Dog3 | 0:37.29 | 0:38.03 | 0:39.31 | 150 | 5:22.44 | +0:00.73 |
| Ballro | 0:47.69 | 0:47.77 | 0:56.68 | 149 | 6:10.13 | +0:00.07 |
| Meetin | 0:22.83 | 0:37.07 | 0:38.71 | 120 | 6:32.97 | +0:14.23 |
| Hacker | 0:49.37 | 0:51.85 | 0:57.83 | 107 | 7:22.34 | +0:02.48 |
| Fall | 1:34.509 | 1:38.68 | 1:48.91 | 109 | 8:56.85 | +0:04.16 |
| Stair | 0:15.59 | 0:18 | 0:29.13 | 100 | 9:12.45 | +0:02.41 |
| Office | 0:17.73 | 0:18.69 | 0:31.26 | 93 | 9:30.18 | +0:00.96 |
| Station | 0:39.83 | 0:42.48 | 0:51.48 | 81 | 10:10.01 | +0:02.64 |
| Train | 0:21.22 | 0:23.96 | 0:29.83 | 73 | 10:31.24 | +0:02.73 |
| Gate | 0:25.88 | 0:28.19 | 0:37.95 | 73 | 10:57.12 | +0:02.31 |
| Lobby | 0:23.37 | 0:24.15 | 0:32.86 | 73 | 11:20.5 | +0:00.77 |
| Longway | 0:29.86 | 0:30.69 | 0:31.83 | 65 | 11:50.36 | +0:00.83 |
| Core | 1:42.91 | 1:47.3 | 2:04.58 | 56 | 13:33.27 | +0:04.38 |
| Free | 1:05.28 | 1:06.88 | 1:14.22 | 55 | 14:38.56 | +0:01.6 |
PB History
Hover over chart for details
First PB
31:40.942
Current PB
15:52.309
Total PBs
20
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...