10:40:44
Total Play Time
167
All Attempts
8
Total Completed
22:59.32
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| Kick | 0:17.51 | 0:18.1 | 0:18.46 | 33 | 0:17.51 | +0:00.59 |
| Alley | 0:19.65 | 0:19.65 | 0:23.58 | 23 | 0:37.16 | +0:00.00 |
| Corrid | 0:19.7 | 0:22.19 | 0:25.28 | 22 | 0:56.87 | +0:02.48 |
| Drop | 0:23.75 | 0:24.6 | 0:29.06 | 18 | 1:20.62 | +0:00.84 |
| Subway | 0:38 | 0:38 | 0:43.16 | 16 | 1:58.63 | +0:00.00 |
| Jump | 0:30.39 | 0:32.25 | 0:37.89 | 15 | 2:29.03 | +0:01.85 |
| Shots | 0:35.58 | 0:35.58 | 0:39.11 | 15 | 3:04.62 | +0:00.00 |
| FightC | 0:23.13 | 0:26.34 | 0:27.42 | 15 | 3:27.75 | +0:03.21 |
| Desper | 0:25.51 | 0:28.63 | 0:31.16 | 15 | 3:53.27 | +0:03.11 |
| Break | 0:29.42 | 0:29.42 | 0:40.64 | 15 | 4:22.7 | +0:00.00 |
| Tirall | 0:55.71 | 0:57.7 | 1:05.19 | 13 | 5:18.41 | +0:01.99 |
| Serv | 0:28.71 | 0:30.36 | 0:36.29 | 13 | 5:47.12 | +0:01.65 |
| Dog1 | 0:33.44 | 0:33.71 | 0:33.7 | 13 | 6:20.56 | +0:00.27 |
| Hospit | 0:30.17 | 0:37 | 0:40.27 | 12 | 6:50.74 | +0:06.82 |
| Donut | 0:31.89 | 0:36.43 | 0:42.55 | 11 | 7:22.64 | +0:04.54 |
| Dog2 | 0:17.42 | 0:17.99 | 0:17.84 | 11 | 7:40.06 | +0:00.56 |
| Oldboy | 0:33.46 | 0:35.94 | 0:37.48 | 11 | 8:13.53 | +0:02.47 |
| Elevat | 0:21.81 | 0:23.28 | 0:30.31 | 11 | 8:35.34 | +0:01.47 |
| Dog3 | 1:13.33 | 1:13.96 | 1:14.64 | 10 | 9:48.68 | +0:00.63 |
| Ballro | 0:27.21 | 0:27.21 | 0:30.03 | 10 | 10:15.89 | +0:00.00 |
| Meetin | 0:35.93 | 0:42.29 | 0:46.81 | 9 | 10:51.83 | +0:06.35 |
| Hacker | 2:11.64 | 2:17.329 | 2:16.51 | 8 | 13:03.47 | +0:05.68 |
| Fall | 0:24.83 | 0:24.83 | 0:28.13 | 8 | 13:28.3 | +0:00.00 |
| Stair | 0:34.72 | 0:37.15 | 0:39.71 | 8 | 14:03.03 | +0:02.42 |
| Office | 1:02.92 | 1:04.099 | 1:08.88 | 8 | 15:05.96 | +0:01.17 |
| Station | 0:52.36 | 0:58.17 | 1:02.37 | 8 | 15:58.33 | +0:05.8 |
| Train | 0:29.6 | 0:29.6 | 0:36.96 | 8 | 16:27.94 | +0:00.00 |
| Gate | 0:37.29 | 0:50.97 | 0:48.02 | 8 | 17:05.24 | +0:13.67 |
| Lobby | 0:33.59 | 0:35.14 | 0:39.88 | 8 | 17:38.83 | +0:01.54 |
| Longway | 0:45.96 | 0:46.92 | 0:50.27 | 7 | 18:24.79 | +0:00.96 |
| Core | 1:52.44 | 2:18.079 | 2:05.23 | 5 | 20:17.24 | +0:25.64 |
| Free | 1:06.21 | 1:06.26 | 5:02.19 | 6 | 21:23.45 | +0:00.05 |
PB History
Hover over chart for details
First PB
29:38.452
Current PB
22:59.32
Total PBs
6
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...