20:20:16
Total Play Time
134
All Attempts
11
Total Completed
51:35
Personal Best
Real Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (RT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| -Cowabungee | 1:25 | 1:25 | 1:26 | 85 | 1:25 | +0:00 |
| -Hammer Skip | 0:49 | 0:57 | 1:00 | 68 | 2:14 | +0:07 |
| {JF} Dilemma | 0:46 | 0:46 | 0:48 | 46 | 3:00 | +0:00 |
| -TGB | 2:18 | 2:27 | 2:27 | 42 | 5:19 | +0:08 |
| -Sandy's Moves | 0:39 | - | 0:47 | 33 | 5:59 | - |
| -Rooftops | 0:51 | 7:11 | 0:54 | 34 | 6:50 | +6:19 |
| {DT} Lighthouse (VMS) | 1:30 | 1:34 | 1:43 | 19 | 8:21 | +0:03 |
| -Rollbuck | 0:58 | 0:59 | 1:45 | 23 | 9:19 | +0:01 |
| -Krusty Dupe | 0:37 | 0:37 | 0:41 | 23 | 9:56 | +0:00 |
| {BB} Squid's House | 0:36 | 0:43 | 0:42 | 22 | 10:32 | +0:07 |
| Poseidadome | 3:23 | 3:29 | 3:28 | 22 | 13:56 | +0:05 |
| -Glide | 1:24 | 2:14 | 1:49 | 22 | 15:21 | +0:49 |
| -SBA (45.2k) | 4:06 | 4:20 | 4:42 | 16 | 19:27 | +0:14 |
| {GL} Moat + Larry (43k) | 0:47 | 0:52 | 1:46 | 15 | 20:14 | +0:05 |
| -Oil Skip | 0:51 | 0:51 | 1:01 | 13 | 21:05 | +0:00 |
| -Superbounce | 0:35 | 0:37 | 0:50 | 12 | 21:40 | +0:02 |
| {SD1} Sandy | 0:42 | 0:45 | 1:03 | 15 | 22:23 | +0:02 |
| -Treedome | 1:01 | 1:06 | 1:14 | 11 | 23:24 | +0:04 |
| -Bathroom Boost | 0:32 | - | 0:48 | 7 | 23:57 | - |
| {RB1} Sleepy Skip | 0:22 | 26:16 | 0:44 | 11 | 24:20 | +25:53 |
| -Krabs | 0:57 | 0:58 | 1:59 | 12 | 25:17 | +0:00 |
| {Industrial Park} Robo-Pat | 4:22 | 4:27 | 4:39 | 13 | 29:40 | +0:04 |
| -Lobby | 0:42 | 0:43 | 0:49 | 11 | 30:22 | +0:00 |
| -Clam Skip | 0:34 | 0:39 | 0:45 | 8 | 30:57 | +0:04 |
| -Prawn | 0:22 | 0:28 | 0:34 | 10 | 31:20 | +0:05 |
| -Security Tunnel | 0:44 | 0:49 | 0:53 | 10 | 32:05 | +0:04 |
| -BRC | 0:22 | 0:33 | 0:29 | 6 | 32:27 | +0:11 |
| {ML} Computer | 0:15 | 0:18 | 0:33 | 9 | 32:43 | +0:02 |
| Kids | 0:45 | 0:57 | 0:53 | 9 | 33:28 | +0:11 |
| -Lodge | 0:44 | 0:56 | 0:54 | 9 | 34:13 | +0:12 |
| -LSS | 1:08 | 1:22 | 1:22 | 8 | 35:21 | +0:14 |
| {SM} Bungee | 0:13 | 0:13 | 1:47 | 11 | 35:34 | +0:00 |
| -Woods (Range) | 1:03 | 1:05 | 1:08 | 10 | 36:37 | +0:02 |
| -Vines | 0:51 | 0:55 | 1:05 | 10 | 37:29 | +0:04 |
| {KF} Swamp | 0:50 | 0:50 | 1:07 | 9 | 38:19 | +0:00.00 |
| -Streets | 1:04 | 1:11 | 1:25 | 10 | 39:24 | +0:07 |
| -Museum | 0:47 | 0:49 | 0:55 | 9 | 40:11 | +0:01 |
| {RB2} Slip Sliding | 0:45 | 0:46 | 1:16 | 10 | 40:56 | +0:00 |
| -CCA | 0:17 | - | 0:18 | 4 | 41:14 | - |
| -Forbidden | 0:18 | 45:01 | 0:23 | 5 | 41:32 | +44:43 |
| {SD2} Squid's Dream | 0:39 | 0:39 | 1:17 | 10 | 42:11 | +0:00.00 |
| -Trade + Tanker | 1:07 | 1:12 | 1:27 | 11 | 43:19 | +0:04 |
| -GCB | 0:49 | 0:51 | 1:06 | 9 | 44:09 | +0:01 |
| -Shipwreck | 0:44 | 0:44 | 0:58 | 11 | 44:53 | +0:00 |
| {FDG} GCB | 0:55 | 1:04 | 1:05 | 10 | 45:49 | +0:09 |
| -Robo-Sponge | 0:40 | 0:48 | 0:51 | 10 | 46:29 | +0:07 |
| {CBL} Brain | 0:36 | 1:13 | 0:54 | 11 | 47:06 | +0:36 |
PB History
Hover over chart for details
First PB
1:11:15
Current PB
51:35
Total PBs
5
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...