207:11:08
Total Play Time
1539
All Attempts
91
Total Completed
32:40
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | PB | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|---|
| 01_NYC_UNATCOIsland | 0:51 | - | - | 0 | 0:51 | - |
| 01_NYC_UNATCOHQ | 0:59 | 1:01 | 1:03 | 264 | 1:51 | +0:01 |
| 01_NYC_UNATCOIsland1 | 0:51 | 0:51 | 0:53 | 601 | 2:42 | +0:00 |
| 02_NYC_BatteryPark | 0:30 | 0:32 | 0:31 | 563 | 3:13 | +0:01 |
| 02_NYC_Street | 0:32 | 0:32 | 0:35 | 526 | 3:45 | +0:00.00 |
| 02_NYC_Warehouse | 1:18 | 1:20 | 1:24 | 61 | 5:03 | +0:01 |
| 03_NYC_UNATCOIsland | 0:11 | 0:11 | 0:12 | 361 | 5:15 | +0:00 |
| 03_NYC_UNATCOHQ | 1:12 | 1:16 | 1:19 | 350 | 6:27 | +0:03 |
| 03_NYC_BatteryPark | 0:11 | 0:12 | 0:13 | 344 | 6:39 | +0:00 |
| 03_NYC_BrooklynBridgeStation | 0:13 | 0:13 | 0:14 | 343 | 6:53 | +0:00 |
| 03_NYC_MolePeople | 0:14 | 0:16 | 0:18 | 327 | 7:07 | +0:02 |
| 03_NYC_AirfieldHeliBase | 1:03 | 1:07 | 1:13 | 295 | 8:11 | +0:04 |
| 03_NYC_Airfield | 0:13 | 0:17 | 0:18 | 288 | 8:25 | +0:03 |
| 03_NYC_Hangar | 0:46 | 0:51 | 0:52 | 275 | 9:11 | +0:04 |
| 04_NYC_UNATCOIsland | 0:07 | 0:07 | 0:08 | 274 | 9:18 | +0:00 |
| 04_NYC_UNATCOHQ | 0:51 | 0:54 | 0:54 | 273 | 10:10 | +0:02 |
| 04_NYC_Street | 0:23 | 0:23 | 0:27 | 268 | 10:33 | +0:00 |
| 04_NYC_NSFHQ | 0:43 | 0:45 | 0:54 | 259 | 11:17 | +0:01 |
| 04_NYC_Hotel | 0:04 | 0:06 | 0:07 | 258 | 11:22 | +0:01 |
| 05_NYC_UNATCOMJ12lab | 0:19 | 0:19 | 0:23 | 229 | 11:41 | +0:00.00 |
| 05_NYC_UNATCOHQ | 0:25 | 0:25 | 0:32 | 221 | 12:07 | +0:00.00 |
| 05_NYC_UNATCOIsland | 0:23 | 0:23 | 0:23 | 221 | 12:30 | +0:00 |
| 06_HongKong_Helibase | 0:13 | 0:14 | 0:18 | 216 | 12:44 | +0:00 |
| 06_HongKong_Market | 0:10 | 0:11 | 0:11 | 215 | 12:54 | +0:00 |
| 06_HongKong_VersaLife | 0:09 | 0:10 | 0:12 | 213 | 13:04 | +0:01 |
| 06_HongKong_MJ12lab | 0:21 | 0:24 | 0:25 | 212 | 13:25 | +0:02 |
| 06_HongKong_Storage | 0:52 | 0:55 | 1:04 | 203 | 14:17 | +0:03 |
| 06_HongKong_Canal | 0:38 | 0:40 | 0:46 | 202 | 14:56 | +0:01 |
| 06_HongKong_TongBase | 0:42 | 0:49 | 0:54 | 194 | 15:38 | +0:07 |
| 08_NYC_Street | 0:04 | 0:05 | 0:05 | 191 | 15:43 | +0:00 |
| 08_NYC_Bar | 0:42 | 0:42 | 0:47 | 185 | 16:26 | +0:00 |
| 09_NYC_Dockyard | 0:18 | 0:20 | 0:23 | 181 | 16:44 | +0:02 |
| 09_NYC_ShipFan | 0:05 | 0:08 | 0:10 | 175 | 16:50 | +0:02 |
| 09_NYC_Ship | 0:26 | 0:28 | 0:34 | 165 | 17:16 | +0:02 |
| 09_NYC_ShipBelow | 1:18 | 1:28 | 1:32 | 144 | 18:35 | +0:10 |
| 09_NYC_Graveyard | 0:44 | 0:48 | 0:48 | 142 | 19:20 | +0:03 |
| 10_Paris_Catacombs | 0:12 | 0:13 | 0:16 | 141 | 19:33 | +0:00 |
| 10_Paris_Catacombs_Tunnels | 0:40 | 0:45 | 0:49 | 136 | 20:13 | +0:05 |
| 10_Paris_Metro | 0:16 | 0:16 | 0:17 | 136 | 20:29 | +0:00 |
| 10_Paris_Club | 0:36 | 0:38 | 0:43 | 134 | 21:06 | +0:01 |
| 10_Paris_Chateau | 0:24 | 0:25 | 0:33 | 126 | 21:31 | +0:00 |
| 11_Paris_Cathedral | 1:05 | 1:07 | 1:17 | 117 | 22:37 | +0:02 |
| 11_Paris_Underground | 0:17 | 0:17 | 0:18 | 117 | 22:54 | +0:00 |
| 11_Paris_Everett | 0:24 | 0:29 | 0:29 | 114 | 23:19 | +0:04 |
| 12_Vandenberg_Cmd | 0:35 | 0:36 | 0:45 | 111 | 23:54 | +0:01 |
| 12_Vandenberg_Gas | 0:43 | 0:44 | 0:47 | 110 | 24:38 | +0:01 |
| 14_Vandenberg_Sub | 0:38 | 0:42 | 0:49 | 107 | 25:17 | +0:03 |
| 14_OceanLab_Lab | 1:15 | 1:24 | 1:33 | 105 | 26:32 | +0:08 |
| 14_OceanLab_UC | 2:02 | 2:17 | 2:21 | 99 | 28:35 | +0:14 |
| 14_Oceanlab_Silo | 0:29 | 0:29 | 0:39 | 95 | 29:04 | +0:00 |
| 15_Area51_Bunker | 0:27 | 0:30 | 0:37 | 91 | 29:32 | +0:02 |
| 15_Area51_Entrance | 0:43 | 0:44 | 0:48 | 89 | 30:15 | +0:01 |
| 15_Area51_Final | 0:23 | 0:25 | 0:28 | 88 | 30:39 | +0:01 |
PB History
Hover over chart for details
First PB
57:41
Current PB
32:40
Total PBs
27
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...