65:09:43
Total Play Time
Today: 1:48:56
235
All Attempts
Today: 2
15
Total Completed
Today: 1
1:45:06
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| - CORR - Chula Vista A - Chevy | 2:02 | 2:39 | 138 | 2:02 | - |
| - CROSSOVER - Canberra Park - Opel (1) | 1:13 | 1:33 | 85 | 3:16 | - |
| - CROSSOVER - Canberra Park - Opel (2) | 1:04 | 1:52 | 56 | 4:21 | - |
| - RALLYCROSS - Circuit des Ducs - Opel | 0:55 | 1:10 | 56 | 5:16 | - |
| - HILL CLIMB - Windy Point Short A - Impreza 06 | 2:05 | 2:37 | 50 | 7:21 | - |
| {Tier 1} RALLYCROSS - Knockhill - Impreza 06 | 1:04 | 1:16 | 46 | 8:26 | - |
| - RALLYCROSS - Croft - Celica | 1:00 | 1:28 | 46 | 9:26 | - |
| - RALLY - Ockfen - Celica | 2:38 | 2:48 | 45 | 12:04 | - |
| - CROSSOVER - Kielder Raceway - 131 Abarth (1) | 1:17 | 1:46 | 24 | 13:21 | - |
| - CROSSOVER - Kielder Raceway - 131 Abarth (2) | 1:00 | 1:36 | 24 | 14:22 | - |
| - CORR - Crandon - Chevy | 1:02 | 1:21 | 35 | 15:24 | - |
| {Tier 2} RALLYCROSS - Circuit des Ducs - Impreza 06 | 0:53 | 1:03 | 36 | 16:18 | - |
| - RALLY RAID - Lower Otay Lake - Celica | 2:53 | 3:05 | 36 | 19:11 | - |
| - CROSSOVER - Avelsbachring - Impreza 06 (1) | 0:41 | 0:43 | 34 | 19:52 | - |
| - CROSSOVER - Avelsbachring - Impreza 06 (2) | 0:33 | 0:33 | 36 | 20:25 | - |
| - CORR - Bark River - Ickler (1) | 1:21 | 1:42 | 33 | 21:46 | - |
| - CROSSOVER - Numata Raceway - Impreza 06 | 1:03 | 1:06 | 32 | 22:50 | - |
| {Tier 3} CROSSOVER - Numata Raceway - Impreza 06 | 0:49 | 0:50 | 32 | 23:39 | - |
| - CORR - Chula Vista A - Ickler | 1:02 | 1:28 | 31 | 24:42 | - |
| - CORR - Bark River - Ickler (2) | 1:17 | 1:58 | 27 | 25:59 | - |
| - CROSSOVER - Pozzo della cava - Impreza 06 (1) | 1:12 | 1:16 | 26 | 27:12 | - |
| - CROSSOVER - Pozzo della cava - Impreza 06 (2) | 1:04 | 1:07 | 25 | 28:17 | - |
| - RALLYCROSS - Croft - Delta S4 | 0:53 | 1:03 | 25 | 29:10 | - |
| - RALLYCROSS - Knockhill - Delta S4 | 0:47 | 0:54 | 25 | 29:58 | - |
| - RALLY RAID - San Ysidro Mountains - Ickler | 2:36 | 2:57 | 25 | 32:34 | - |
| {Tier 4} RALLY RAID - Lower Otay Lake - Ickler | 2:23 | 2:39 | 25 | 34:57 | - |
| - RALLYCROSS - Croft - Exige | 1:02 | 1:11 | 25 | 36:00 | - |
| - RALLYCROSS - Circuit des Ducs - Exige | 0:40 | 0:47 | 25 | 36:40 | - |
| - CORR - Chula Vista B - Delta S4 | 1:03 | 1:09 | 13 | 37:43 | - |
| - CORR - Crandon- Delta S4 | 0:49 | 0:56 | 23 | 38:33 | - |
| - HILL CLIMB - Pikes Peak Short B - Delta S4 | 3:33 | 3:46 | 25 | 42:06 | - |
| - CORR - Knockhill - Ickler | 1:02 | 1:11 | 24 | 43:09 | - |
| {Tier 5} CORR - Circuit des Ducs - Ickler | 0:39 | 0:48 | 24 | 43:48 | - |
| - HILL CLIMB - Pikes Peak Short AB - FTO | 5:58 | 6:07 | 24 | 49:47 | - |
| - RALLYCROSS - Croft - FTO | 0:49 | 0:51 | 11 | 50:36 | - |
| - RALLYCROSS - Circuit des Ducs - FTO | 0:38 | 0:47 | 23 | 51:15 | - |
| - RALLYCROSS - Knockhill - FTO | 0:47 | 0:58 | 23 | 52:03 | - |
| - CROSSOVER - Numata Raceway - Celica (1) | 1:03 | 1:04 | 23 | 53:06 | - |
| - CROSSOVER - Numata Raceway - Celica (2) | 0:48 | 0:49 | 23 | 53:55 | - |
| {Tier 6} CROSSOVER - Numata Raceway - Celica | 0:48 | 0:49 | 23 | 54:44 | - |
| - RALLYCROSS - Knockhill - Xsara | 1:09 | 1:21 | 23 | 55:54 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (1) | 0:44 | 0:54 | 23 | 56:38 | - |
| - CORR - Chula Vista B - Xsara | 1:08 | 1:29 | 23 | 57:47 | - |
| - CORR - Crandon - Xsara | 0:53 | 0:56 | 11 | 58:41 | - |
| - RALLYCROSS - Croft - Xsara | 1:05 | 1:19 | 12 | 59:46 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (2) | 0:44 | 0:48 | 11 | 1:00:30 | - |
| {Tier 7} RALLYCROSS - Knockhill - Xsara | 0:50 | 1:20 | 21 | 1:01:21 | - |
| - HILL CLIMB - Pikes Peak Short BC - Celica GT | 5:23 | 5:27 | 20 | 1:06:44 | - |
| - CORR - Crandon - Celica GT (1) | 1:06 | 1:08 | 10 | 1:07:50 | - |
| - CORR - Chula Vista A - Celica GT (1) | 0:52 | 1:22 | 20 | 1:08:43 | - |
| {Tier 8} CORR - Bark River - Celica GT | 1:36 | 2:28 | 18 | 1:10:19 | - |
| - RALLYCROSS - Croft - Celica GT | 1:05 | 1:10 | 9 | 1:11:24 | - |
| - RALLYCROSS - Circuit des Ducs - Celica GT | 0:49 | 1:13 | 19 | 1:12:14 | - |
| - RALLYCROSS - Knockhill - Celica GT | 0:53 | 1:18 | 19 | 1:13:08 | - |
| - RALLY - Bendora - Celica GT | 3:03 | 3:10 | 8 | 1:16:11 | - |
| - RALLY - Uriarra Forest - Celica GT | 2:51 | 2:56 | 8 | 1:19:03 | - |
| {Tier 9} RALLY - Brindabella B - Celica GT | 2:48 | 2:55 | 8 | 1:21:51 | - |
| - CORR - Crandon - Celica GT (2) | 1:07 | 1:09 | 8 | 1:22:59 | - |
| - CORR - Chula Vista A - Celica GT (2) | 0:50 | 1:07 | 7 | 1:23:49 | - |
| {Tier 10} CORR - Bark River - Celica GT | 1:30 | 1:46 | 6 | 1:25:20 | - |
| - RALLYCROSS - Circuit des Ducs - Xsara (3) | 1:02 | 1:07 | 13 | 1:26:22 | - |
| - CROSSOVER - Canberra Park - Impreza 06 | 1:21 | 1:23 | 3 | 1:27:44 | - |
| - RALLY RAID - San Ysidro Mountains - Montero | 5:07 | 5:11 | 15 | 1:32:51 | - |
| - RALLY - Komoro - C4 | 3:21 | 3:27 | 15 | 1:36:13 | - |
| - HILL CLIMB - Pikes Peak Short BC - Tacoma | 5:14 | 5:23 | 15 | 1:41:28 | - |
| {Tier 11} CORR - Chula Vista A - Tundra | 0:53 | 1:43 | 13 | 1:42:21 | - |
PB History
Hover over chart for details
First PB
2:56:28
Current PB
1:45:06
Total PBs
13
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...