21:51:06
Total Play Time
Today: 5:14:20
26
All Attempts
Today: 9
3
Total Completed
Today: 1
4:45:26
Personal Best
Game Time
Segment Statistics
|
📊 Bars
📈 Chart
| Segment | Best (GT) | Average | Att. | Sum | Diff |
|---|---|---|---|---|---|
| T01E1 - Lucas Oil CORR Pro-4 Series | 2:07 | 2:23 | 6 | 2:07 | - |
| T01E3 - Shell Australian Crossover Trophy | 2:20 | 2:31 | 3 | 4:28 | - |
| T01E6 - Ferodo Stock Hatch Cup | 0:56 | 1:59 | 3 | 5:25 | - |
| T01E7 - Fidanza Windy Point Hill Climb | 2:05 | 2:36 | 3 | 7:30 | - |
| T01E9 - Compomotive British Rallycross | 1:07 | 1:06 | 3 | 8:38 | - |
| T02E2 - Goodridge 4WD Rallycross Classic | 1:04 | 1:27 | 3 | 9:42 | - |
| T02E3 - OMP Super 2000 Tarmac Trophy | 2:39 | 3:02 | 3 | 12:22 | - |
| T02E5 - Fiat UK Crossover Cup | 2:21 | 1:44 | 2 | 14:44 | - |
| T02E7 - Lucas Oil CORR Pro-4 Series | 1:06 | 2:42 | 2 | 15:50 | - |
| T02E8 - Total French Rallycross Trophy | 0:54 | 2:07 | 2 | 16:45 | - |
| T03E2 - BF Goodrich T4 RAID America | 2:57 | 3:18 | 2 | 19:42 | - |
| T03E3 - Scorpion Trier Crossover Trophy | 1:15 | 2:26 | 2 | 20:58 | - |
| T03E5 - Lucas Oil Class 1 Buggy Series | 1:24 | 1:11 | 2 | 22:22 | - |
| T03E6 - Koni Japanese Crossover | 1:54 | 2:27 | 2 | 24:16 | - |
| T04E2 - Lucas Oil CORR Pro-4 Series | 2:33 | 2:46 | 2 | 26:50 | - |
| T04E3 - Magneti Marelli Italian Crossover | 2:21 | 2:24 | 2 | 29:11 | - |
| T04E5 - Valeo European Group B Classic | 1:48 | 2:55 | 2 | 31:00 | - |
| T04E6 - BF Goodrich T4 RAID America | 5:24 | 3:28 | 2 | 36:25 | - |
| T05E1 - Ferodo Rallycross Cup | 1:43 | 1:20 | 2 | 38:08 | - |
| T05E3 - Lucas Oil CORR Buggy Series | 1:52 | 2:30 | 2 | 40:01 | - |
| T05E5 - Alpinestars Pikes Peak Hill Climb | 3:37 | 3:26 | 2 | 43:38 | - |
| T05E7 - Ferodo European Buggy Exhibition | 1:47 | 2:43 | 2 | 45:25 | - |
| T06E2 - Alpinestars Pikes Peak FTO Sprint | 6:08 | 4:38 | 2 | 51:34 | - |
| T06E3 - Ferodo European RWD Classic | 2:19 | 1:55 | 2 | 53:53 | - |
| T06E5 - Koni Japanese Crossover Classic | 2:42 | 3:06 | 2 | 56:36 | - |
| T07E1 - Ferodo Rallycross Supers Trophy | 2:03 | 1:48 | 2 | 58:39 | - |
| T07E2 - Lucas Oil Class 1 Buggy Series | 2:08 | 2:03 | 2 | 1:00:47 | - |
| T07E5 - Lucozade European RAID Exhibition | 2:42 | 5:15 | 2 | 1:03:29 | - |
| T08E1 - Brembo Rallye Italia | 9:38 | 7:39 | 2 | 1:13:08 | - |
| T08E2 - Alpinestars Pikes Peak Unlimited | 5:20 | 6:30 | 2 | 1:18:29 | - |
| T08E3 - Lucas Oil CORR Buggy Series | 3:35 | 5:27 | 2 | 1:22:04 | - |
| T08E4 - Continental Rally Deutschland | 7:43 | 6:20 | 2 | 1:29:47 | - |
| T07E3 - Sparco Crossover Espana | 4:33 | 3:34 | 2 | 1:34:21 | - |
| T07E4 - BP Ultimate Rally UK | 8:59 | 8:07 | 2 | 1:43:21 | - |
| T06E1 - Arai Japanese Alpine Rally PALLY | 8:30 | 5:16 | 2 | 1:51:51 | - |
| T06E4 - BF Goodrich T1 RAID America | 9:56 | 8:02 | 2 | 2:01:48 | - |
| T06E6 - Alpinestars Pikes Peak Classic | 2:50 | 4:25 | 2 | 2:04:39 | - |
| T05E2 - BF Goodrich T1 RAID America | 4:28 | 4:43 | 2 | 2:09:07 | - |
| T05E4 - Hella Classic Gravel Rally | 5:20 | 3:38 | 2 | 2:14:27 | - |
| T05E6 - Sparco Rally Espana | 10:10 | 7:53 | 2 | 2:24:38 | - |
| T04E1 - Citroen C4 Cup | 6:13 | 5:19 | 2 | 2:30:51 | - |
| T04E4 - Goodyear 4WD Canberra Rally | 6:49 | 6:30 | 2 | 2:37:40 | - |
| T04E7 - Brembo Moselle Rally | 5:36 | 4:50 | 2 | 2:43:17 | - |
| T04E8 - Fidanza Windy Point Big Rigs | 3:52 | 7:41 | 2 | 2:47:10 | - |
| T03E1 - Simpson Pikes Peak Big Rig Sprint | 2:51 | 2:20 | 2 | 2:50:01 | - |
| T03E4 - Hella Forest Classic | 3:10 | 6:31 | 2 | 2:53:11 | - |
| T03E7 - Quaife Italian Cup | 7:14 | 6:43 | 2 | 3:00:26 | - |
| T03E8 - Lucas Oil Class 1 Buggy Series | 5:42 | 4:12 | 2 | 3:06:09 | - |
| T03E9 - Shell Mountain Rally Championship | 7:29 | 9:30 | 2 | 3:13:38 | - |
| T02E1 - Shell Outback Open | 3:25 | 3:07 | 2 | 3:17:03 | - |
| T02E4 - Falken Tyres Windy Point Hill Climb | 3:25 | 3:23 | 2 | 3:20:28 | - |
| T02E6 - Arai Rally Japan 4WD Challenge | 2:55 | 2:30 | 2 | 3:23:24 | - |
| T02E9 - BF Goodrich T1 RAID America | 2:53 | 3:12 | 2 | 3:26:17 | - |
| T02E10 - Shell Forest Rally Challenge | 3:21 | 4:04 | 2 | 3:29:39 | - |
| T01E2 - Recaro Italian Cup | 3:16 | 6:47 | 2 | 3:32:55 | - |
| T01E4 - BF Goodrich T1 RAID America | 2:35 | 4:06 | 2 | 3:35:31 | - |
| T01E5 - Mintex FWD Challenge | 3:20 | 7:01 | 2 | 3:38:52 | - |
| T01E8 - Arai Rally Japan S2000 Challenge | 3:37 | 4:34 | 2 | 3:42:29 | - |
| T01E10 - Sparco Spanish Trophy | 4:01 | 5:08 | 2 | 3:46:30 | - |
| T01E11 - Bilstein FWD Trophy | 3:12 | 5:54 | 2 | 3:49:42 | - |
| T09E1 - Ferodo European Championship | 2:54 | 3:04 | 2 | 3:52:37 | - |
| T09E2 - Shell Rally Australia | 8:57 | 9:32 | 2 | 4:01:35 | - |
| T09E3 - BF Goodrich T1 RAID America | 14:23 | 15:36 | 2 | 4:15:58 | - |
| T10E1 - Alpinestars Pikes Peak Unlimited | 7:34 | 7:40 | 2 | 4:23:33 | - |
| T10E2 - Lucas Oil CORR Pro-4 Series | 4:18 | 5:58 | 2 | 4:27:52 | - |
| T11E1 - TAG Heuer Champion Of Champions | 17:22 | 1:35:42 | 4 | 4:45:14 | - |
PB History
Hover over chart for details
First PB
6:27:43
Current PB
4:45:26
Total PBs
3
Where Runs Ended
Calculating...
Time Lost Today
Calculating...
Time Gained Today
Calculating...